M.D. (Homoeo) Entrance Test Result 2010-11, Dr. NTR University of Health Sciences, AP
| M.D. (Homoeo) Entrance Test - 2010-11 RESULTS | |||||||||
| HTNo | RANK | HTNo | RANK | HTNo | RANK | HTNo | RANK | HTNo | RANK |
| 85001 | 64 | 85014 | 83 | 85025 | 71 | 85039 | 75 | 85054 | 58 |
| 85002 | 44 | 85016 | 57 | 85027 | 13 | 85040 | 5 | 85057 | 66 |
| 85003 | 69 | 85017 | 29 | 85033 | 14 | 85042 | 60 | 85061 | 11 |
| 85006 | 50 | 85020 | 54 | 85035 | 79 | 85045 | 42 | 85062 | 73 |
| 85008 | 24 | 85021 | 36 | 85036 | 78 | 85047 | 23 | 85063 | 38 |
| 85010 | 26 | 85024 | 82 | 85037 | 27 | 85053 | 45 | 85064 | 12 |
| 85066 | 18 | 85074 | 3 | 85092 | 37 | 85109 | 1 | 85129 | 17 |
| 85067 | 84 | 85079 | 61 | 85095 | 80 | 85112 | 62 | 85130 | 32 |
| 85068 | 59 | 85082 | 76 | 85100 | 56 | 85113 | 20 | 85131 | 16 |
| 85069 | 8 | 85085 | 68 | 85101 | 2 | 85117 | 74 | 85133 | 4 |
| 85070 | 40 | 85087 | 72 | 85103 | 34 | 85118 | 39 | 85134 | 41 |
| 85073 | 6 | 85091 | 47 | 85106 | 65 | 85120 | 52 | 85136 | 30 |
| 85139 | 48 | 85150 | 25 | 85161 | 15 | 85175 | 46 | ||
| 85143 | 22 | 85151 | 31 | 85166 | 51 | 85177 | 49 | ||
| 85144 | 28 | 85152 | 35 | 85167 | 55 | 85178 | 21 | ||
| 85145 | 81 | 85155 | 9 | 85170 | 53 | 85180 | 77 | ||
| 85146 | 10 | 85158 | 67 | 85172 | 33 | 85181 | 63 | ||
| 85149 | 7 | 85159 | 19 | 85174 | 43 | 85182 | 70 | ||
View Original Result at : http://59.163.116.210/html/Noticeboard/2010/PG/MDResult/HomRes.htm
WBPGHAT - 2012 Result of MD Entrance Test by West Bengal University of Health Sciences, Kolkata...
Kerla MD Entrance Exam Result Rank List...
West Bengal Post Graduate Homoeopathy Admission Test Examination (WBPGHAT) 2011 Results Declared...
M.D. (Homoeo) Entrance Test - 2010-11 Results
M.D. (Homoeo) Entrance Test Result 2010-11, Dr. NTR University of Health Sciences, AP...
Chattisgarh PSC Exam Result-2010
Homeopathy Medical Officer, Chattisgarh Public Service Commission Exam Result-2010...




